ROBERT WALTERS GROUP INCENTIVE WEEKEND
16TH - 19TH FEBRUARY 2017
FINAL ACHIEVERS
The consultants below have Qualified for Phuket - Congratulations.
| Consultant | Office / Division | Quarter Target Achieved |
|---|---|---|
| Ella Thomson | Adelaide - Support | Manager |
| Leon Hofman | Amsterdam - Commerce Interim 2 | Annual |
| Kimberley Verasdonck | Amsterdam - Commerce Perm 1 | Annual |
| Nanke van Asten | Amsterdam - Commerce Perm 1 | Annual |
| Roselle De Kruijk | Amsterdam - WP Business Support Contract | Annual |
| Sicco Wiersma | Amsterdam - WP Finance Comm 1 Contract | Annual |
| Wouter de Vries | Amsterdam - WP Finance Comm 1 Contract | Q1, Annual |
| Zanna Van Roosmalen | Amsterdam - WP Finance Comm 1 Contract | Annual |
| Papatsarin Rojchatsiri | Bangkok - S&M Business to Business | Q4, Annual |
| Suhaida Basor | Bangkok - S&M Business to Consumer | Q1 |
| Monica Segura | Barcelona - Engineering | Annual |
| Gerard Creedon | Brisbane - IT | Manager |
| Marguerite Taillieu | Brussels - Interim Commerce | Annual |
| Robert Knieriem | Brussels - Interim Commerce | Q1, Q2, Annual |
| Herman Driessen | Brussels - Commerce | Q2 |
| Coraline Hees | Brussels - WP Contract | Annual |
| Maud Deweer | Brussels - WP Business Support Contract | Manager |
| JeanKarim Vandenberghe | Dubai - Commerce & Industry Finance | Manager |
| Andrew Murphy | Dublin - Accounting & Finance | Annual |
| Xiran Ding | Dublin - Banking & Insurance | Annual |
| Darragh Golden | Dublin - Commerce Qualified | Annual |
| Aleksandar Rakovic | Frankfurt - Finance Commerce | Q2, Annual |
| Jens Spittael | Groot Bijgaarden - WP Contract | Annual |
| Hanh Tran | Ho Chi Minh City - HCM Commerce | Annual |
| Phuc Pham | Ho Chi Minh City - S&M Industrial | Annual |
| Kate Lai | Hong Kong - IT Contract | Q2, Q4, Annual |
| Vivian Tsang | Hong Kong - IT Contract | Q3, Q4, Annual |
| June Tam | Hong Kong - IT Contract | Manager |
| Karina Saridewi | Jakarta - Commerce Finance | Q1, Q2, Q4, Annual |
| Nidya Ramalia | Jakarta - Commerce Finance | Q4, Annual |
| Glorya Tay | Jakarta - Financial Services | Manager |
| Vicky Semidang | Jakarta - Marketing | Manager |
| Marsela Sari | Jakarta - Sales | Q4 |
| Ricky Chandra | Jakarta - Professional Services | Q2, Q4, Annual |
| Lindy Ho | Kuala Lumpur - Legal, Risk and Governance | Q3, Annual |
| CheeMing Lim | Kuala Lumpur - Supply Chain, Procurement and Logistics | Manager |
| Hannah Bottrill | London - Commerce Contract 1 | Annual, Manager |
| Joseph Guilfoyle | London - Compliance | Manager |
| Ken Okumura | London - Legal Private Practice | Q2 |
| Edouard Trackoen | Lyon - Perm | Annual |
| Katherine Allwood | Manchester - Contract | Q1, Annual |
| Kristian Lee | Manchester - Contract | Annual |
| Dan Simmonite | Manchester - Qualified Finance | Manager |
| Paul Lewis | Manchester - Qualified Finance | Q1, Annual |
| James Perry | Manchester - IT 2 | Q3, Annual |
| Wayne Bennett | Manchester - IT 2 | Manager |
| Tunde Williams | Manchester - Transact 1 | Q3, Q4, Annual |
| Andrea Dela Casa | Manila - IT | Annual |
| James Taylor | Milton Keynes - Qualified Finance | Annual |
| Wendy Smith-Howes | Milton Keynes - Qualified Finance | Annual |
| Yuki Tanabe Willms | Osaka - Commerce Finance | Q1 |
| Hiroyuki Araki | Osaka - Contract | Q1, Q3, Annual |
| Teruhiko Hayakawa | Osaka - Contract | Manager |
| Benoit Pasquet | Paris - Interim | Annual |
| Clemence Richard | Paris - Interim | Q1, Q2, Q4, Annual |
| Herve Dillenseger | Paris - Interim | Q3, Q4, Annual |
| Fabien Triaire | Paris - Interim | Manager |
| Isidro Bosch | Paris - Interim | Manager |
| Florence Ropion | Paris - Private Practice | Q2 |
| Johanna Azria | Paris - Real Estate | Q1 |
| Hippolyte Fournier | Paris - WP Support Contract 1 | Annual |
| Melanie Torda | Paris - WP Banking Contract 2 | Annual |
| Arianne Ancheta | Resource Solutions (AMEX) | Resource Solutions Achiever |
| Hemal Vaja | Resource Solutions (Barclays) | Resource Solutions Achiever |
| Luke Crampton | Resource Solutions (Deutsche Bank) | Resource Solutions Achiever |
| Paul Vidler | Resource Solutions (Deutsche Bank) | Resource Solutions Achiever |
| Jenny Fulton | Resource Solutions (Honeywell) | Resource Solutions Achiever |
| Aisling Collett | Resource Solutions (HSBC) | Resource Solutions Achiever |
| Shamsa Hussain | Resource Solutions (HSBC) | Resource Solutions Achiever |
| Tom Cheetham | Resource Solutions (HSBC) | Resource Solutions Achiever |
| Holly Moore | Resource Solutions (ICBC Standard Bank) | Resource Solutions Achiever |
| Amit Jain | Resource Solutions (JP Morgan Chase) | Resource Solutions Achiever |
| James White | Resource Solutions (Prudential) | Resource Solutions Achiever |
| Quintin De Koning | Rotterdam - Interim | Q1, Q2, Q3, Q4, Annual |
| Ellora Van Woerkom | Rotterdam - WP Accountancy Contract | Annual |
| Annemieke Peskens | Rotterdam - Perm | Manager |
| Abbey Johnson | San Francisco - Sales & Marketing Consumer | Annual |
| Aaron Crutison | San Francisco - Engineering | Annual |
| Frederic Tehard | San Francisco - Commerce | Manager |
| Ana Carolina Mont' Alverne | San Paulo - Commerce | Q4 |
| MiLim Cho | Seoul - Finance Accounting & HR | Q1 |
| Jason Lee | Seoul - Sales & Marketing | Q3 |
| Alex Martin | Shanghai - Commerce | Q2, Annual |
| Beatrix Lee | Shanghai - Commerce | Q2, Annual |
| Don Zhao | Singapore - Finance Contract | Q2, Q3, Annual |
| Nick Burgess | Sydney - Banking Accounting | Q3 |
| John Meehan | Sydney - Banking Accounting | Manager |
| Jonathan Berry | Sydney - Finance Banking Specialist | Annual |
| Lenka Ferencikova | Sydney - IT Commerce Applications | Annual |
| Sara Burns | Sydney - IT Major Accounts | Manager |
| Sharna Barrett | Sydney - IT Project Services | Q3, Annual |
| Ruby Lin | Taiwan - IT | Q1, Q2, Q3, Annual |
| Sharon Chen | Taiwan - Sales & Marketing | Q4, Annual |
| Johan Larsson | Tokyo - Automotive | Manager |
| Hikari Furuya | Tokyo - Commerce Finance B2B | Q4 |
| Sherry Xu | Tokyo - Energy & Infrastructure | Annual |
| Daniel Lynch | Tokyo - IT Contract Infrastructure Services | Annual |
| Heloise Carnet | Tokyo - Sales & Marketing, Retail and Hospitality | Q1 |
| Alvin Susanto | Tokyo - Sales & Marketing, Retail and Hospitality | Q1 |
| Dave Calder | Wellington - IT Bus Transformation & Proj Delivery | Manager |
| Joost Draye | Zaventem - WP Contract | Q2, Annual |
| Kevin Blockx | Zaventem - WP Contract | Annual |
| Asia Skifati | Zaventem - WP Business Support Contract | Manager |
| Benjamin Menai | Zurich - Financial Services 1 | Manager |
| 104 |
Copyright © 2017 ROBERT WALTERS GROUP INCENTIVE WEEKEND